Type 2 Diabetes Quiz

How old are you? (*)





Please select one

Are you male or female? (*)



Please select

If you are a woman, have you ever been diagnosed with gestational diabetes? (*)



Please select

Do you have a close relative (father, mother, brother or sister) with diabetes? (*)



Please select

Have you ever been diagnosed with high blood pressure? (*)



Please select

Are you physically active? (*)



Please select

Using the provided chart, please determine a point score based on your height and weight: (*)

   1 point 2 points 3 points
Height Weight
4'10" 119-142 143-190 191+ 
4'11" 124-147 148-197 198+
5'0"  128-152  153-203  204+ 
5'1"  132-157  158-210  211+ 
5'2"   136-163  164-217  218+ 
5'3"   141-168  169-224  225+ 
5'4"   145-173  174-231  232+ 
5'5"   150-179  180-239  240+ 
5'6"   155-185  186-246  247+ 
5'7"   159-190  191-254  255+ 
5'8"   164-196  197-261  262+ 
5'9"   169-202  203-269  270+ 
5'10"   174-208  209-277  278+ 
5'11"   179-214  215-285  286+ 
6'0"   184-220  221-293  294+ 
6'1"   189-226  227-301  302+ 
6'2"   194-232  233-310  311+ 
6'3"   200-239  240-318  319+ 
6'4"   205-245  246-327  328+ 
   1 point 2 points 3 points
You weigh less than the amount in the left column (0 points)




Please select



Facebook

 

Twitter